Pomme de Terre Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.39"
|
Wind
6.6
mph (SW)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 15°F | 16°F | 17°F | 18°F | 20°F | 27°F | 32°F | 36°F | 40°F | 43°F | 45°F | 46°F | 45°F | 40°F | 37°F | 34°F | 35°F | 33°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 33°F | 36°F | 39°F | 41°F | 42°F | 43°F | 44°F | 43°F | 39°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 31°F | 31°F |
| Feels Like | 6°F | 6°F | 6°F | 7°F | 7°F | 10°F | 17°F | 22°F | 28°F | 33°F | 36°F | 39°F | 40°F | 39°F | 34°F | 30°F | 25°F | 26°F | 24°F | 25°F | 24°F | 23°F | 21°F | 22°F | 23°F | 25°F | 24°F | 25°F | 23°F | 22°F | 25°F | 30°F | 32°F | 34°F | 36°F | 38°F | 38°F | 38°F | 34°F | 30°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 24°F | 26°F |
| Cloudiness | 3% | 3% | 3% | 4% | 13% | 27% | 22% | 18% | 17% | 25% | 13% | 7% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 10% | 14% | 21% | 9% | 20% | 47% | 59% | 67% | 73% | 45% | 61% | 69% | 52% | 41% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 17% | 59% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 58% | 55% | 53% | 50% | 40% | 35% | 32% | 33% | 33% | 33% | 34% | 38% | 47% | 54% | 54% | 52% | 56% | 55% | 59% | 65% | 71% | 75% | 80% | 86% | 90% | 91% | 92% | 91% | 74% | 59% | 49% | 42% | 39% | 37% | 37% | 40% | 50% | 54% | 56% | 57% | 58% | 59% | 59% | 59% | 65% | 67% |
| Dew Point | 6°F | 5°F | 5°F | 5°F | 5°F | 1°F | 3°F | 5°F | 8°F | 12°F | 15°F | 17°F | 18°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 24°F | 26°F | 28°F | 29°F | 29°F | 28°F | 27°F | 25°F | 23°F | 21°F | 19°F | 18°F | 19°F | 19°F | 20°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F |
| Pressure | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 6.6 mph | 6.8 mph | 7.1 mph | 7.5 mph | 8.2 mph | 9.3 mph | 10.8 mph | 11.5 mph | 11.6 mph | 12.6 mph | 13.5 mph | 14.1 mph | 13.8 mph | 11.9 mph | 8.5 mph | 9.1 mph | 11.4 mph | 13.8 mph | 12.6 mph | 12.9 mph | 12.1 mph | 11.2 mph | 11.2 mph | 11.5 mph | 11.5 mph | 8.6 mph | 8.7 mph | 7.8 mph | 8.3 mph | 8 mph | 9.1 mph | 8.9 mph | 9.1 mph | 10 mph | 9.7 mph | 9.9 mph | 9.2 mph | 8.7 mph | 6.8 mph | 7.3 mph | 8.1 mph | 7.6 mph | 7.7 mph | 7.6 mph | 7.8 mph | 6.2 mph | 6.6 mph | 5.1 mph |
| Wind Direction |
![]() 217° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 220° SW | ![]() 225° SW | ![]() 229° SW | ![]() 227° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 231° SW | ![]() 212° SSW | ![]() 248° WSW | ![]() 262° W | ![]() 274° W | ![]() 315° NW | ![]() 325° NW | ![]() 316° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 290° WNW | ![]() 274° W | ![]() 245° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 309° NW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
46 °F
|
15 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
30 °F
|
0% |
42% |
|
Thursday
Jan 22 |
Clouds |
37 °F
|
27 °F
|
0% |
40% |
|
Friday
Jan 23 |
Clouds |
27 °F
|
13 °F
|
0% |
32% |
|
Saturday
Jan 24 |
Snow |
20 °F
|
13 °F
|
20% |
72% |
|
Sunday
Jan 25 |
Clouds |
31 °F
|
16 °F
|
0% |
36% |
|
Monday
Jan 26 |
Clear |
44 °F
|
19 °F
|
0% |
35% |
|
Tuesday
Jan 27 |
Clouds |
48 °F
|
26 °F
|
0% |
49% |
|
Wednesday
Jan 28 |
Clear |
37 °F
|
26 °F
|
0% |
41% |
|
Thursday
Jan 29 |
Clouds |
43 °F
|
23 °F
|
0% |
43% |
|
Friday
Jan 30 |
Snow |
41 °F
|
33 °F
|
20% |
75% |
|
Saturday
Jan 31 |
Snow |
37 °F
|
30 °F
|
63% |
69% |
|
Sunday
Feb 1 |
Clouds |
39 °F
|
23 °F
|
0% |
35% |
|
Monday
Feb 2 |
Snow |
40 °F
|
31 °F
|
100% |
50% |
|
Tuesday
Feb 3 |
Snow |
42 °F
|
34 °F
|
100% |
92% |
|
Wednesday
Feb 4 |
Rain |
43 °F
|
35 °F
|
90% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pomme de Terre Lake News Pomme de Terre Lake Photos Pomme de Terre Lake Videos |

Login






















